CRM giant with giant email marketing prices. Free migration, 99% deliverability, and unlimited subscribers on every paid plan.
See exactly what you get with IGSendMail vs HubSpot.
| Feature | IGSendMail | HubSpot |
|---|---|---|
| Unlimited Subscribers | ||
| Starting Price | $0 (free plan) | $20/mo (1K contacts) |
| Monthly Email Sends (10K subs) | 100,000 | 100,000 |
| Drag-and-Drop Automation | ||
| A/B Testing | ||
| 100+ Email Templates | ||
| Dedicated IP | Business plan (or $25/mo add-on) | Enterprise only |
| Deliverability Tools | Basic | |
| Built-in Email Verification | Up to 50K/mo | |
| API Access | ||
| Transactional Email | Add-on | |
| White-Label | ||
| Advanced Analytics | ||
| Click Heatmaps | Pro+ only | |
| Revenue Tracking | Pro+ only | |
| GDPR Compliance | ||
| Priority Support | Paid add-on |
Enter your subscriber count and see IGSendMail vs HubSpot pricing side by side.
HubSpot pricing based on publicly available data as of May 2025. Actual prices may vary.
No technical skills required. We make migration painless.