See why 200+ businesses switched from HubSpot to IGSendMail. CRM giant with giant email marketing prices.
See exactly what you get with IGSendMail vs HubSpot.
| Feature | IGSendMail | HubSpot |
|---|---|---|
| Unlimited Subscribers | ||
| Starting Price | $0 (free plan) | $20/mo (1K contacts) |
| Monthly Email Sends (10K subs) | 500,000 | 100,000 |
| Drag-and-Drop Automation | ||
| A/B Testing | ||
| 100+ Email Templates | ||
| Dedicated IP | Enterprise only | |
| Deliverability Tools | Basic | |
| API Access | ||
| Transactional Email | Add-on | |
| White-Label | ||
| Advanced Analytics | ||
| Click Heatmaps | Pro+ only | |
| Revenue Tracking | Pro+ only | |
| GDPR Compliance | ||
| Priority Support | Paid add-on |
Enter your subscriber count and see IGSendMail vs HubSpot pricing side by side.
No technical skills required. We make migration painless.