E-commerce focused with rising prices. Free migration, 99% deliverability, and unlimited subscribers on every paid plan.
See exactly what you get with IGSendMail vs Omnisend.
| Feature | IGSendMail | Omnisend |
|---|---|---|
| Unlimited Subscribers | ||
| Starting Price | $0 (free plan) | $16/mo (500 contacts) |
| Monthly Email Sends (10K subs) | 100,000 | 120,000 |
| Drag-and-Drop Automation | ||
| A/B Testing | ||
| 100+ Email Templates | ||
| Dedicated IP | Business plan (or $25/mo add-on) | Pro plan only |
| Deliverability Tools | Basic | |
| Built-in Email Verification | Up to 50K/mo | |
| API Access | ||
| Transactional Email | ||
| White-Label | ||
| Advanced Analytics | ||
| Click Heatmaps | ||
| Revenue Tracking | ||
| GDPR Compliance | ||
| Priority Support |
Enter your subscriber count and see IGSendMail vs Omnisend pricing side by side.
Omnisend pricing based on publicly available data as of May 2025. Actual prices may vary.
No technical skills required. We make migration painless.