Transactional-first API that scrapped its free tier. Free migration, 99% deliverability, and unlimited subscribers on every paid plan.
See exactly what you get with IGSendMail vs SendGrid.
| Feature | IGSendMail | SendGrid |
|---|---|---|
| Unlimited Subscribers | ||
| Starting Price | $0 (free plan) | $19.95/mo (free tier removed) |
| Monthly Email Sends (10K subs) | 100,000 | Metered per email |
| Drag-and-Drop Automation | Limited | |
| A/B Testing | ||
| 100+ Email Templates | ||
| Dedicated IP | Business plan (or $25/mo add-on) | Pro plan ($89.95/mo) |
| Deliverability Tools | ||
| Built-in Email Verification | Up to 50K/mo | Paid add-on |
| API Access | ||
| Transactional Email | ||
| White-Label | ||
| Advanced Analytics | ||
| Click Heatmaps | ||
| Revenue Tracking | ||
| GDPR Compliance | ||
| Priority Support | Higher tiers only |
Enter your subscriber count and see IGSendMail vs SendGrid pricing side by side.
SendGrid pricing based on publicly available data as of May 2025. Actual prices may vary.
No technical skills required. We make migration painless.