See why 250+ businesses switched from Zoho Campaigns to IGSendMail. Great for Zoho users, limited for everyone else.
See exactly what you get with IGSendMail vs Zoho Campaigns.
| Feature | IGSendMail | Zoho Campaigns |
|---|---|---|
| Unlimited Subscribers | ||
| Starting Price | $0 (free plan) | $4/mo (500 contacts) |
| Monthly Email Sends (10K subs) | 500,000 | Unlimited |
| Drag-and-Drop Automation | ||
| A/B Testing | ||
| 100+ Email Templates | ||
| Dedicated IP | ||
| Deliverability Tools | Basic | |
| API Access | ||
| Transactional Email | Via Zoho Transactional | |
| White-Label | ||
| Advanced Analytics | ||
| Click Heatmaps | ||
| Revenue Tracking | ||
| GDPR Compliance | ||
| Priority Support | Paid add-on |
Enter your subscriber count and see IGSendMail vs Zoho Campaigns pricing side by side.
No technical skills required. We make migration painless.